Size |
Quantity |
Price |
AL1307
Alstyle
New
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Width (1" Below Armhole) | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length (HPS to Edge) | 28 | 29 | 31 | 32 | 33 | 34 |
Neck Opening (Inside to Inside) | 8 | 8 | 9 | 9 | 9 1/2 | 10 |
Binding Fldr Wdth (Cllr & Armhl) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Shouler Width (Outsd to Outsd) | 11 1/4 | 11 1/4 | 12 1/4 | 12 1/4 | 12 1/2 | 14 3/8 |
Bottom Hem Straight | 1 | 1 | 1 | 1 | 1 | 1 |
Armhole CURVED (No Binder) | 11 | 12 | 13 | 14 | 15 | 17 |
Strap Width (Outside to Outside) | 2 | 2 | 2 | 2 | 2 | 3 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Width (1" Below Armhole) | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length (HPS to Edge) | 28 | 29 | 31 | 32 | 33 | 34 |
Neck Opening (Inside to Inside) | 8 | 8 | 9 | 9 | 9 1/2 | 10 |
Binding Fldr Wdth (Cllr & Armhl) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Shouler Width (Outsd to Outsd) | 11 1/4 | 11 1/4 | 12 1/4 | 12 1/4 | 12 1/2 | 14 3/8 |
Bottom Hem Straight | 1 | 1 | 1 | 1 | 1 | 1 |
Armhole CURVED (No Binder) | 11 | 12 | 13 | 14 | 15 | 17 |
Strap Width (Outside to Outside) | 2 | 2 | 2 | 2 | 2 | 3 |
$14.81
$11.13
$11.20
$9.16
$14.81
$5.41
$7.96
$11.20
$8.54
$6.19
$11.20
$8.73
$7.49
$7.14
$13.25
$11.68
$15.60
$11.68
$11.68
$9.95
$15.60
$6.27
$13.25
$11.68
$11.68
$11.68
$11.68
$9.95
$6.16
$15.85