Size |
Quantity |
Price |
AA2001
American Apparel
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Front Body Length | 27.375 | 28.375 | 29.375 | 30.375 | 31.375 | 32.375 | 33.375 |
Chest Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Front Body Length | 27.375 | 28.375 | 29.375 | 30.375 | 31.375 | 32.375 | 33.375 |
Chest Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11