Size |
Quantity |
Price |
A6002
Anvil
New
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Shoulder Slope | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Placket Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Placket Width | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Neck Width | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
Shoulder Width | 5.75 | 6.75 | 7.5 | 8.25 | 9.25 | 10 | 11 |
Cuff Opening | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 7.5 |
ARMHOLE LENGTH | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
SLEEVE OVERARM | 9 | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.25 |
Neck Opening | 16 | 16 | 17 | 18 | 18 | 19.5 | 19.5 |
NECK DROP | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
ACROSS SHOULDERS | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
BOTTOM HEM | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
CUFF WIDTH | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
SHAPED COLLAR FRONT | 2.25 | 2.25 | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 |
SHAPED COLLAR BACK | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Shoulder Slope | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Placket Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Placket Width | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Neck Width | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
Shoulder Width | 5.75 | 6.75 | 7.5 | 8.25 | 9.25 | 10 | 11 |
Cuff Opening | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 7.5 |
ARMHOLE LENGTH | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
SLEEVE OVERARM | 9 | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.25 |
Neck Opening | 16 | 16 | 17 | 18 | 18 | 19.5 | 19.5 |
NECK DROP | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
ACROSS SHOULDERS | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
BOTTOM HEM | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
CUFF WIDTH | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
SHAPED COLLAR FRONT | 2.25 | 2.25 | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 |
SHAPED COLLAR BACK | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
$22.05
$22.05
$22.05
$22.05
$12.12
$12.12
$3.52
$13.33
$14.31
$14.31
$15.22
$15.22
$8.51
$8.51
$14.49
$13.76
$13.76
$13.99
$13.99
$16.42
$16.42
$12.16
$12.16
$11.55
$11.55
$12.16
$12.78
$10.34
$12.16
$12.16