Size |
Quantity |
Price |
A990B
Anvil
New
XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulder Slope | 1 | 1 | 1 | 1 | 1 |
Neck Width | 6.5 | 6.5 | 6.75 | 7 | 7.25 |
Shoulder Width | 3.75 | 4.25 | 4.63 | 5 | 5.38 |
Sleeve Opening | 6 | 6.25 | 6.5 | 7 | 7.5 |
SLEEVE OVERARM | 6.75 | 7 | 7.25 | 7.75 | 8.25 |
NECK DROP | 3.5 | 3.75 | 4 | 4 | 4 |
COLLAR WIDTH | .75 | .75 | .75 | .75 | .75 |
ACROSS SHOULDERS | 14 | 15 | 16 | 17 | 18 |
BOTTOM HEM | .75 | .75 | .75 | .75 | .75 |
SLEEVE HEM | .75 | .75 | .75 | .75 | .75 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
ARMHOLE LENGTH CURVE | 7.5 | 8 | 8.5 | 9 | 9.25 |
Body Width | 16 | 17 | 18 | 19 | 20 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulder Slope | 1 | 1 | 1 | 1 | 1 |
Neck Width | 6.5 | 6.5 | 6.75 | 7 | 7.25 |
Shoulder Width | 3.75 | 4.25 | 4.63 | 5 | 5.38 |
Sleeve Opening | 6 | 6.25 | 6.5 | 7 | 7.5 |
SLEEVE OVERARM | 6.75 | 7 | 7.25 | 7.75 | 8.25 |
NECK DROP | 3.5 | 3.75 | 4 | 4 | 4 |
COLLAR WIDTH | .75 | .75 | .75 | .75 | .75 |
ACROSS SHOULDERS | 14 | 15 | 16 | 17 | 18 |
BOTTOM HEM | .75 | .75 | .75 | .75 | .75 |
SLEEVE HEM | .75 | .75 | .75 | .75 | .75 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
ARMHOLE LENGTH CURVE | 7.5 | 8 | 8.5 | 9 | 9.25 |
Body Width | 16 | 17 | 18 | 19 | 20 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11