$37.51
1682
In Stock
S95
Boxercraft
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length Back | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 |
Body Length Front | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 1/2 | 23 |
Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length Back | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 |
Body Length Front | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 1/2 | 23 |
Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
Age Group | Adult |
Thickness | Heavy (Over 6 Oz.,) |
Fabric / Material | Mesh |
Array ( [10_224] => 253 [2_224] => 500 [4_224] => 455 [5_224] => 236 [12_224] => 169 [11_224] => 69 ) 1Array ( [10_224] => SSA-B38003502 [2_224] => SSA-B38003503 [4_224] => SSA-B38003504 [5_224] => SSA-B38003505 [12_224] => SSA-B38003506 [11_224] => SSA-B38003507 ) 1