$9.02
1096
In Stock
T17
Boxercraft
Size |
Quantity |
Price |
XS | S | XL | 2XL | |
---|---|---|---|---|
Body Length Front | 27 1/4 | 28 1/4 | 31 1/4 | 31 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 3/4 | 21 1/4 | 25 3/4 | 27 1/4 |
Sleeve Length | 16 1/2 | 17 1/2 | 19 1/2 | 20 |
XS | S | XL | 2XL | |
---|---|---|---|---|
Body Length Front | 27 1/4 | 28 1/4 | 31 1/4 | 31 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 3/4 | 21 1/4 | 25 3/4 | 27 1/4 |
Sleeve Length | 16 1/2 | 17 1/2 | 19 1/2 | 20 |
Age Group | Adult |
Gender | Female |
Thickness | Lightweight (4 - 5 Oz.,) |
Array ( [10_1776] => 167 [2_1776] => 88 [11_1776] => 145 [2_224] => 90 [12_224] => 294 [11_224] => 286 [10_3701] => 26 [2_3701] => 0 ) 1Array ( [10_1776] => SSA-B52003132 [2_1776] => SSA-B52003133 [11_1776] => SSA-B52003137 [2_224] => SSA-B52003503 [12_224] => SSA-B52003506 [11_224] => SSA-B52003507 [10_3701] => SSA-B52003752 [2_3701] => SSA-B52003753 ) 1