$6.72
628
In Stock
T17
Boxercraft
| Size |
| Quantity |
| Price |
| XS | S | XL | 2XL | |
|---|---|---|---|---|
| Body Length Front | 27 1/4 | 28 1/4 | 31 1/4 | 31 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 19 3/4 | 21 1/4 | 25 3/4 | 27 1/4 |
| Sleeve Length | 16 1/2 | 17 1/2 | 19 1/2 | 20 |
| XS | S | XL | 2XL | |
|---|---|---|---|---|
| Body Length Front | 27 1/4 | 28 1/4 | 31 1/4 | 31 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 19 3/4 | 21 1/4 | 25 3/4 | 27 1/4 |
| Sleeve Length | 16 1/2 | 17 1/2 | 19 1/2 | 20 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[10_1776] => 163
[2_1776] => 49
[11_1776] => 89
[12_224] => 140
[11_224] => 187
)
1Array
(
[10_1776] => SSA-B52003132
[2_1776] => SSA-B52003133
[11_1776] => SSA-B52003137
[12_224] => SSA-B52003506
[11_224] => SSA-B52003507
)
1