$193.81
1245
In Stock
BLF8
Bulwark
| Size |
| Quantity |
| Price |
| M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|
| Body Length | 38 - 40 | 42 - 44 | 46 - 48 | 52 - 52 | 54 - 56 |
| Chest Width (Laid Flat) | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 -48 | 48 1/2 - 52 | 52 1/2 - 56 |
| Waist Laid Flat | 38 1/2 - 40 1/2 | 42 1/2 - 44 1/2 | 46 1/2 - 48 1/2 | 50 1/2 - 52 1/2 | 54 1/2 - 56 1/2 |
Arc Rating ATPV 15 calories/cm²
Tall sizes available under style BLF8T
| M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|
| Body Length | 38 - 40 | 42 - 44 | 46 - 48 | 52 - 52 | 54 - 56 |
| Chest Width (Laid Flat) | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 -48 | 48 1/2 - 52 | 52 1/2 - 56 |
| Waist Laid Flat | 38 1/2 - 40 1/2 | 42 1/2 - 44 1/2 | 46 1/2 - 48 1/2 | 50 1/2 - 52 1/2 | 54 1/2 - 56 1/2 |
| Age Group | Adult |
| Thickness | Heavy (Over 6 Oz.,) |
Array
(
[4_633] => 184
[5_633] => 140
[12_633] => 378
[11_633] => 156
[8_633] => 105
[4_8213] => 55
[5_8213] => 44
[12_8213] => 59
[11_8213] => 62
[8_8213] => 62
)
1Array
(
[4_633] => SSA-B57130554
[5_633] => SSA-B57130555
[12_633] => SSA-B57130556
[11_633] => SSA-B57130557
[8_633] => SSA-B57130558
[4_8213] => SSA-B57130654
[5_8213] => SSA-B57130655
[12_8213] => SSA-B57130656
[11_8213] => SSA-B57130657
[8_8213] => SSA-B57130658
)
1