Size |
Quantity |
Price |
BN9111
Burnside
New
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Sweep | 20 | 21 | 22 | 23 | 24 | 25 |
Back length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest 1 below armhole | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Neck Opening 1/2 Fold | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Armhole | 10.5 | 11.5 | 12.5 | 12.75 | 13.5 | 14.25 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Sweep | 20 | 21 | 22 | 23 | 24 | 25 |
Back length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest 1 below armhole | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Neck Opening 1/2 Fold | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Armhole | 10.5 | 11.5 | 12.5 | 12.75 | 13.5 | 14.25 |
$11.13
$14.81
$11.13
$11.20
$9.16
$14.81
$5.41
$7.96
$11.20
$8.54
$6.19
$11.20
$8.73
$7.49
$7.14
$13.25
$11.68
$15.60
$11.68
$11.68
$9.95
$15.60
$6.27
$13.25
$11.68
$11.68
$11.68
$11.68
$9.95
$6.16