Size |
Quantity |
Price |
BN9202
Burnside
New
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Sweep | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Neck Opening | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.85 |
Back length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Chest 1 below armhole | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Sleeve Length from Center Back | 18 | 19 | 20 | 21 | 22 | 23.5 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Sweep | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Neck Opening | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.85 |
Back length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Chest 1 below armhole | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Sleeve Length from Center Back | 18 | 19 | 20 | 21 | 22 | 23.5 |
$14.39
$13.49
$10.36
$9.46
$9.46
$10.69
$8.64
$13.73
$14.39
$13.49
$10.36
$5.34
$5.94
$4.68
$5.88
$5.88
$9.12
$9.12
$9.60
$7.05
$9.60
$7.91
$8.21
$7.38
$8.21
$9.61
$8.41
$8.41
$5.22
$4.76