Size |
Quantity |
Price |
BN9203
Burnside
New
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Sweep | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Neck Opening | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Back length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Chest 1 below armhole | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Sleeve Length from Center Back | 18 | 19 | 20 | 21 | 22 | 23 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Sweep | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Neck Opening | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Back length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Chest 1 below armhole | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Sleeve Length from Center Back | 18 | 19 | 20 | 21 | 22 | 23 |
$3.48
$5.21
$5.67
$5.67
$12.58
$12.74
$10.42
$9.20
$7.16
$4.36
$3.88
$14.54
$8.04
$4.01
$9.41
$17.06
$24.05
$13.82
$14.78
$6.56
$18.73
$6.86
$29.81
$13.80
$9.79
$12.62
$6.28
$18.56
$18.56
$3.35