Size |
Quantity |
Price |
BN9803
Burnside
New
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
Outseam | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Leg Opening | 10.625 | 11.25 | 11.625 | 12.125 | 12.625 | 13.125 |
Waist Relaxed | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
Outseam | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Leg Opening | 10.625 | 11.25 | 11.625 | 12.125 | 12.625 | 13.125 |
Waist Relaxed | 16 | 17 | 18 | 19 | 20 | 21 |
$9.79
$6.66
$10.20
$7.40
$13.16
$12.09
$7.34
$13.73
$13.55
$13.55
$12.33
$14.76
$14.76
$13.55
$11.12
$11.12
$9.89
$18.42
$17.20
$5.11
$5.48
$5.86
$18.42
$17.20
$10.81
$8.29
$8.29
$7.68
$5.36
$11.42