Size |
Quantity |
Price |
CC1567
Comfort Colors
New
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Bottom Opening (Relaxed) | 19 1/2 | 20.5 | 21.5 | 22 3/4 | 24 1/4 | 25 1/2 |
Chest 1: Below Armhole | 22 | 23 1/2 | 25 | 26 1/3 | 28 | 29 1/2 |
Back Length (H.P. Shoulder) | 27 1/2 | 28 1/2 | 29.5 | 30.5 | 31 1/2 | 32 1/2 |
Top of Sleeve Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
Rib Cuff Length | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Rib Bottom Length | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Cuff Opening (Relaxed) | 3 1/2 | 3 3/4 | 4 | 4 | 4 1/4 | 4 1/4 |
Hood Length | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 |
Hood Width | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
Draw Cord Length | 40 | 40 | 42 | 42 | 44 | 44 |
Buttonhole Placement | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Bottom Opening (Relaxed) | 19 1/2 | 20.5 | 21.5 | 22 3/4 | 24 1/4 | 25 1/2 |
Chest 1: Below Armhole | 22 | 23 1/2 | 25 | 26 1/3 | 28 | 29 1/2 |
Back Length (H.P. Shoulder) | 27 1/2 | 28 1/2 | 29.5 | 30.5 | 31 1/2 | 32 1/2 |
Top of Sleeve Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
Rib Cuff Length | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Rib Bottom Length | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Cuff Opening (Relaxed) | 3 1/2 | 3 3/4 | 4 | 4 | 4 1/4 | 4 1/4 |
Hood Length | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 |
Hood Width | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
Draw Cord Length | 40 | 40 | 42 | 42 | 44 | 44 |
Buttonhole Placement | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
$13.22
$9.32
$18.27
$28.54
$10.73
$22.65
$12.16
$14.69
$15.81
$16.21
$19.00
$4.93
$10.94
$14.84
$11.84
$13.61
$16.55
$7.08
$11.41
$14.46
$6.41
$9.51
$12.61
$16.55
$11.48
$10.27
$14.99
$17.31
$18.02
$15.84