Size |
Quantity |
Price |
CC1595
Comfort Colors
New
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Front Neck Drop | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
Pocket Width | 7 | 7.25 | 7.5 | 7.75 | 8 |
Bottom Opening (Relaxed) | 15 | 16.5 | 18 | 19.5 | 21 |
Neck Opening | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Chest 1: Below Armhole | 17.5 | 19 | 20.5 | 22 | 23.5 |
Back Length (H.P. Shoulder) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Top of Sleeve Length | 30 | 31 | 32 | 33 | 34 |
Rib Cuff Length | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Rib Bottom Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Shoulder to shoulder width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Hood height | 14 | 14.5 | 15 | 15.5 | 16 |
Pocket height | 6 | 6.25 | 6.5 | 6.75 | 7 |
Armhole | 11 | 11.5 | 12 | 12.5 | 13 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Front Neck Drop | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
Pocket Width | 7 | 7.25 | 7.5 | 7.75 | 8 |
Bottom Opening (Relaxed) | 15 | 16.5 | 18 | 19.5 | 21 |
Neck Opening | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Chest 1: Below Armhole | 17.5 | 19 | 20.5 | 22 | 23.5 |
Back Length (H.P. Shoulder) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Top of Sleeve Length | 30 | 31 | 32 | 33 | 34 |
Rib Cuff Length | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Rib Bottom Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Shoulder to shoulder width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Hood height | 14 | 14.5 | 15 | 15.5 | 16 |
Pocket height | 6 | 6.25 | 6.5 | 6.75 | 7 |
Armhole | 11 | 11.5 | 12 | 12.5 | 13 |
$17.51
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04