Size |
Quantity |
Price |
CC1598
Comfort Colors
New
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Bottom Opening (Relaxed) | 17.5 | 19.5 | 22 | 23.5 | 25.5 |
Chest 1: Below Armhole | 19 | 21.5 | 23 | 24.5 | 28 |
Back Length (H.P. Shoulder) | 22.5 | 24 | 25 | 26.75 | 28 |
Top of Sleeve Length | 21.5 | 22.5 | 24.5 | 25 | 26 |
Rib Cuff Length | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rib Bottom Length | 1.5 | 1.75 | 1.75 | 1.75 | 1.75 |
Cuff Opening (Relaxed) | 3 | 3 | 3.25 | 3.5 | 4.5 |
Hood Length | 13.5 | 13.5 | 14 | 14 | 14 |
Hood Width | 9 | 9 | 9.5 | 9.5 | 10 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Bottom Opening (Relaxed) | 17.5 | 19.5 | 22 | 23.5 | 25.5 |
Chest 1: Below Armhole | 19 | 21.5 | 23 | 24.5 | 28 |
Back Length (H.P. Shoulder) | 22.5 | 24 | 25 | 26.75 | 28 |
Top of Sleeve Length | 21.5 | 22.5 | 24.5 | 25 | 26 |
Rib Cuff Length | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rib Bottom Length | 1.5 | 1.75 | 1.75 | 1.75 | 1.75 |
Cuff Opening (Relaxed) | 3 | 3 | 3.25 | 3.5 | 4.5 |
Hood Length | 13.5 | 13.5 | 14 | 14 | 14 |
Hood Width | 9 | 9 | 9.5 | 9.5 | 10 |
$17.51
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04