Size |
Quantity |
Price |
CC9360
Comfort Colors
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Neck Opening | 24 | 26 | 29 | 30 | 31 | 31 | 31 | |
COLLAR WIDTH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Length | 27 | 29 | 30 | 31 | 32 1/3 | 33 3/4 | 34 | |
Body Width | 18 3/4 | 20 1/4 | 22 1/4 | 23 1/2 | 25 1/2 | 28 | 30 | |
Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Strap Width | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | |
Armhole | 10 1/4 | 12 1/2 | 13 | 13 1/2 | 15 1/2 | 16 | 17 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Neck Opening | 24 | 26 | 29 | 30 | 31 | 31 | 31 | |
COLLAR WIDTH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Length | 27 | 29 | 30 | 31 | 32 1/3 | 33 3/4 | 34 | |
Body Width | 18 3/4 | 20 1/4 | 22 1/4 | 23 1/2 | 25 1/2 | 28 | 30 | |
Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Strap Width | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | |
Armhole | 10 1/4 | 12 1/2 | 13 | 13 1/2 | 15 1/2 | 16 | 17 |
$11.13
$14.81
$11.13
$11.20
$9.16
$14.81
$5.41
$7.96
$11.20
$8.54
$6.19
$11.20
$11.28
$7.49
$7.14
$13.25
$11.68
$15.60
$11.68
$11.68
$9.95
$15.60
$6.27
$13.25
$11.68
$11.68
$11.68
$11.68
$9.95
$6.16