$7.87
Not In Stock
200AR
Dyenomite
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Age Group | Adult |
| Thickness | Regular (5-6 Oz.,) |
| Fabric / Material | 100% Cotton |
| Sustainable | Yes |
Array
(
[2_3275] => 0
[4_3275] => 0
[5_3275] => 0
[12_3275] => 0
[11_3275] => 0
[8_3275] => 0
)
1Array
(
[2_3275] => SSA-B05114303
[4_3275] => SSA-B05114304
[5_3275] => SSA-B05114305
[12_3275] => SSA-B05114306
[11_3275] => SSA-B05114307
[8_3275] => SSA-B05114308
)
1