$9.24
Not In Stock
200BE
Dyenomite
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Age Group | Adult |
| Thickness | Regular (5-6 Oz.,) |
| Sustainable | Yes |
Array
(
[2_13778] => 0
[4_13778] => 0
[5_13778] => 0
[12_13778] => 0
[11_13778] => 0
[8_13778] => 0
)
1Array
(
[2_13778] => SSA-B82114053
[4_13778] => SSA-B82114054
[5_13778] => SSA-B82114055
[12_13778] => SSA-B82114056
[11_13778] => SSA-B82114057
[8_13778] => SSA-B82114058
)
1