$7.12
Not In Stock
200RP
Dyenomite
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Age Group | Adult |
| Thickness | Regular (5-6 Oz.,) |
| Sustainable | Yes |
Array
(
[2_13812] => 0
[4_13812] => 0
[5_13812] => 0
[12_13812] => 0
[11_13812] => 0
[8_13812] => 0
)
1Array
(
[2_13812] => SSA-B82214203
[4_13812] => SSA-B82214204
[5_13812] => SSA-B82214205
[12_13812] => SSA-B82214206
[11_13812] => SSA-B82214207
[8_13812] => SSA-B82214208
)
1