$8.45
680
In Stock
420MS
Dyenomite
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 25 3/4 | 27 3/8 | 27 3/4 | 28 7/8 | 29 1/8 | 29 3/4 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 16 7/8 | 18 1/4 | 20 1/2 | 22 3/4 | 24 1/8 | 25 5/8 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 25 3/4 | 27 3/8 | 27 3/4 | 28 7/8 | 29 1/8 | 29 3/4 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 16 7/8 | 18 1/4 | 20 1/2 | 22 3/4 | 24 1/8 | 25 5/8 |
Array ( [2_13776] => 105 [4_13776] => 134 [5_13776] => 64 [12_13776] => 120 [11_13776] => 123 [8_13776] => 134 ) 1Array ( [2_13776] => SSA-B30414973 [4_13776] => SSA-B30414974 [5_13776] => SSA-B30414975 [12_13776] => SSA-B30414976 [11_13776] => SSA-B30414977 [8_13776] => SSA-B30414978 ) 1