Size |
Quantity |
Price |
18700F
Gildan
New
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 19 | 21 | 23 | 25 | 27 |
Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 |
Length from HPS | 24.500 | 25.500 | 26.500 | 27.000 | 27.500 |
CB Sleeve | 31 | 32 | 33 | 34.5 | 35.5 |
CHEST | 19.000 | 21.000 | 23.000 | 25.000 | 27.000 |
Sleeve Length (Center Back) | 30.750 | 31.500 | 32.750 | 33.500 | 34.500 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 19 | 21 | 23 | 25 | 27 |
Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 |
Length from HPS | 24.500 | 25.500 | 26.500 | 27.000 | 27.500 |
CB Sleeve | 31 | 32 | 33 | 34.5 | 35.5 |
CHEST | 19.000 | 21.000 | 23.000 | 25.000 | 27.000 |
Sleeve Length (Center Back) | 30.750 | 31.500 | 32.750 | 33.500 | 34.500 |
$13.22
$9.32
$18.27
$28.54
$10.73
$22.65
$12.16
$14.69
$15.81
$16.21
$19.00
$24.32
$4.93
$10.94
$14.84
$11.84
$14.51
$8.16
$11.41
$14.46
$4.92
$9.51
$12.61
$16.55
$11.48
$10.27
$17.27
$17.31
$18.02
$15.84