$10.68
50
In Stock
72800
Gildan
Size |
Quantity |
Price |
S | M | 2XL | 3XL | |
---|---|---|---|---|
Body Length | 27 1/2 | 29 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 21 | 27 | 29 |
Sleeve Length (From Center Back) | 17 1/2 | 19 | 23 1/4 | 24 3/4 |
S | M | 2XL | 3XL | |
---|---|---|---|---|
Body Length | 27 1/2 | 29 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 21 | 27 | 29 |
Sleeve Length (From Center Back) | 17 1/2 | 19 | 23 1/4 | 24 3/4 |
Age Group | Adult |
Tag / Label | Tear Away Label |
Thickness | Regular (5-6 Oz.,) |
Fabric / Material | Ringspun Cotton |
Array ( [2_836] => 23 [8_836] => 0 [8_2871] => 0 [2_3439] => 27 [8_3701] => 0 ) 1Array ( [2_836] => SSA-B17260093 [8_836] => SSA-B17260098 [8_2871] => SSA-B17260658 [2_3439] => SSA-B17260703 [8_3701] => SSA-B17260758 ) 1