Size |
Quantity |
Price |
G2000
Gildan
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length (Top) | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10¼ | 10½ |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 16 1/2 | 18 | 19 1/2' | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | 10 5/8 | 11 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 15.630 | 17.000 | 18.500 | 20.000 | 21.500 | 22.880 | 24.250 | 25.380 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length (Top) | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10¼ | 10½ |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 16 1/2 | 18 | 19 1/2' | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | 10 5/8 | 11 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 15.630 | 17.000 | 18.500 | 20.000 | 21.500 | 22.880 | 24.250 | 25.380 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16