Size |
Quantity |
Price |
G2000T
Gildan
New
LT | XLT | 2XT | 3XT | |
---|---|---|---|---|
Width | 24 | 26 | 28 | |
Length | 33 1/2 | 34 1/2 | 35 1/2 | |
Sleeve Length (Top) | 11 | 11 1/2 | 12 | |
Length from HPS | 32.500 | 33.500 | ||
Sleeve Length (CBN) | 23 | 24 1/2 | 26 | |
Shoulder | 8 3/8 | 9 3/8 | 10 3/8 | |
CHEST | 22.000 | 24.000 | ||
Sleeve Length (Center Back) | 20.500 | 22.000 |
LT | XLT | 2XT | 3XT | |
---|---|---|---|---|
Width | 24 | 26 | 28 | |
Length | 33 1/2 | 34 1/2 | 35 1/2 | |
Sleeve Length (Top) | 11 | 11 1/2 | 12 | |
Length from HPS | 32.500 | 33.500 | ||
Sleeve Length (CBN) | 23 | 24 1/2 | 26 | |
Shoulder | 8 3/8 | 9 3/8 | 10 3/8 | |
CHEST | 22.000 | 24.000 | ||
Sleeve Length (Center Back) | 20.500 | 22.000 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11