Size |
Quantity |
Price |
G2200
Gildan
New
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | ||
Length | 28 | 29 | 30 | 31 | ||
Sleeve Length (Top) | N/A | N/A | N/A | N/A | N/A | |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Sleeve Length (CBN) | N/A | N/A | N/A | N/A | N/A | |
Shoulder | 2½ | 2½ | 2½ | 2½ | ||
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | ||
Length | 28 | 29 | 30 | 31 | ||
Sleeve Length (Top) | N/A | N/A | N/A | N/A | N/A | |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Sleeve Length (CBN) | N/A | N/A | N/A | N/A | N/A | |
Shoulder | 2½ | 2½ | 2½ | 2½ | ||
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
$11.13
$14.81
$11.13
$11.20
$9.16
$14.81
$5.41
$7.96
$11.20
$8.54
$6.19
$11.20
$11.28
$7.49
$7.14
$13.25
$11.68
$15.60
$11.68
$11.68
$9.95
$15.60
$6.27
$13.25
$11.68
$11.68
$11.68
$11.68
$9.95
$6.16