Size |
Quantity |
Price |
G2400B
Gildan
New
S | M | L | XL | |
---|---|---|---|---|
Width | 17 | 18 | 19 | 20 |
Length | 21 1/2 | 23 | 25 | 26½ |
Sleeve Length (Top) | 16 1/2 | 18 | 20 | 21 1/2 |
Length from HPS | 22.000 | 23.500 | 25.000 | 26.500 |
Sleeve Length (CBN) | 24½ | 26½ | 29 | 31 |
Shoulder | 5 3/8 | 5 7/8 | 6 3/8 | 6 7/8 |
CHEST | 17.000 | 18.000 | 19.000 | 20.000 |
Sleeve Length (Center Back) | 24.500 | 26.500 | 29.000 | 31.000 |
S | M | L | XL | |
---|---|---|---|---|
Width | 17 | 18 | 19 | 20 |
Length | 21 1/2 | 23 | 25 | 26½ |
Sleeve Length (Top) | 16 1/2 | 18 | 20 | 21 1/2 |
Length from HPS | 22.000 | 23.500 | 25.000 | 26.500 |
Sleeve Length (CBN) | 24½ | 26½ | 29 | 31 |
Shoulder | 5 3/8 | 5 7/8 | 6 3/8 | 6 7/8 |
CHEST | 17.000 | 18.000 | 19.000 | 20.000 |
Sleeve Length (Center Back) | 24.500 | 26.500 | 29.000 | 31.000 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11