Size |
Quantity |
Price |
G46000
Gildan
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Chest Width 1" Below Armhole | 19 | 0 | 21 | 22 | 23 | 24 | 25 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Chest Width 1" Below Armhole | 19 | 0 | 21 | 22 | 23 | 24 | 25 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11