Size |
Quantity |
Price |
G64V00
Gildan
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Length from HPS | 26.000 | 27.500 | 28.750 | 29.750 | 30.750 | 32.000 | 33.000 |
CB Sleeve | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
CHEST | 16.000 | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 15.000 | 15.750 | 17.000 | 18.250 | 19.500 | 20.750 | 22.000 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Length from HPS | 26.000 | 27.500 | 28.750 | 29.750 | 30.750 | 32.000 | 33.000 |
CB Sleeve | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
CHEST | 16.000 | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 15.000 | 15.750 | 17.000 | 18.250 | 19.500 | 20.750 | 22.000 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11