Size |
Quantity |
Price |
GCP800
Gildan
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Length from HPS | 27.500 | 28.500 | 29.500 | 30.500 | 31.500 | 32.500 | 33.500 | 34.500 |
CHEST | 17.000 | 19.000 | 21.000 | 23.000 | 25.000 | 27.000 | 29.000 | 31.000 |
Sleeve Length (Center Back) | 16.250 | 17.500 | 19.000 | 20.250 | 21.750 | 23.250 | 24.750 | 26.000 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Length from HPS | 27.500 | 28.500 | 29.500 | 30.500 | 31.500 | 32.500 | 33.500 | 34.500 |
CHEST | 17.000 | 19.000 | 21.000 | 23.000 | 25.000 | 27.000 | 29.000 | 31.000 |
Sleeve Length (Center Back) | 16.250 | 17.500 | 19.000 | 20.250 | 21.750 | 23.250 | 24.750 | 26.000 |
$14.39
$14.39
$13.49
$10.36
$9.46
$9.46
$10.69
$8.64
$13.73
$14.39
$13.49
$10.36
$5.34
$5.94
$4.68
$5.88
$5.88
$9.12
$9.12
$9.60
$7.05
$9.60
$7.91
$8.21
$7.38
$8.21
$9.61
$8.41
$8.41
$5.22