$26.13
Not In Stock
HF500
Gildan
| Size |
| Quantity |
| Price |
| XS | S | XL | 2XL | 3XL | |
|---|---|---|---|---|---|
| Body Length | 27 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | |
| Chest Width (Laid Flat) | 20 | 26 | 28 | 30 | |
| Sleeve Length (From Center Back) | 32 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
| XS | S | XL | 2XL | 3XL | |
|---|---|---|---|---|---|
| Body Length | 27 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | |
| Chest Width (Laid Flat) | 20 | 26 | 28 | 30 | |
| Sleeve Length (From Center Back) | 32 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
| Age Group | Adult |
| Tag / Label | Tear Away Label |
| Thickness | Heavy (Over 6 Oz.,) |
| Fabric / Material | 100% Cotton |
Array
(
[11_4730] => 0
[8_4730] => 0
[2_1802] => 0
[10_1802] => 0
[10_124] => 0
[8_124] => 0
[8_1142] => 0
)
1Array
(
[11_4730] => SSA-B33360007
[8_4730] => SSA-B33360008
[2_1802] => SSA-B33360493
[10_1802] => SSA-B33360492
[10_124] => SSA-B33360022
[8_124] => SSA-B33360028
[8_1142] => SSA-B33360688
)
1