Size |
Quantity |
Price |
AFX400
Independent Trading
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sweep | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
Front Neck Drop | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
Back Neck Drop | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pocket Width | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sleeve Opening | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 5 |
Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Hood height | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Pocket height | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
"CHEST WIDTH 1"" BELOW ARMHOLE" | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 32.25 | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 |
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
ACROSS SHOULDER- SEAM TO SEAM | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
CUFF AND WAISTBAND WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
"BICEP 1"" BELOW ARMHOLE" | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
NECK OPENING SEAM TO SEAM | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sweep | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
Front Neck Drop | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
Back Neck Drop | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pocket Width | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sleeve Opening | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 5 |
Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Hood height | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Pocket height | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
"CHEST WIDTH 1"" BELOW ARMHOLE" | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 32.25 | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 |
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
ACROSS SHOULDER- SEAM TO SEAM | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
CUFF AND WAISTBAND WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
"BICEP 1"" BELOW ARMHOLE" | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
NECK OPENING SEAM TO SEAM | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
$20.58
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04