Size |
Quantity |
Price |
AFX90UN
Independent Trading
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Front Neck Drop | 1.5 | 1.75 | 2 | 2.5 | 2.75 | 3 | 3.25 |
Back Neck Drop | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pocket Width | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sleeve Opening | 3 | 3 | 3.5 | 4 | 4 | 4.5 | 4.5 |
Neck Opening (Seam to Seam) | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 |
Body Length from HPS | 22.5 | 24 | 26 | 28.5 | 29.5 | 30.5 | 31.5 |
Shoulder | 4.5 | 4.75 | 5 | 5.5 | 5.75 | 6 | 6.25 |
Hood height | 13 | 13.5 | 14 | 15 | 15 | 15 | 15 |
Pocket height | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 29.5 | 31 | 33.75 | 36 | 37.25 | 38.5 | 39.75 |
HOOD DEPTH | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
ACROSS SHOULDER- SEAM TO SEAM | 16 | 17 | 18.5 | 20 | 21 | 22 | 23 |
CUFF AND WAISTBAND WIDTH | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ARMSCYE CURVE FROM FOLD | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
ELBOW MID SLEEVE FROM UNDERARM | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 | 7.75 | 8 |
MID ARMSCYE SEAM TO SEAM | 15 | 16 | 17 | 19 | 20 | 21 | 22 |
SWEEP- on half | 16.25 | 17.25 | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 |
POCKET HEIGHT TO HAND OPENING | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Chest Width 1" Below Armhole | 18 | 19 | 20.25 | 22 | 23 | 24 | 25 |
BICEP 1" BELOW ARMHOLE | 8 | 8.25 | 8.5 | 9 | 9.25 | 9.5 | 9.75 |
AFX90UNZ | XS | S | M | L | XL | 2XL | 3XL |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Front Neck Drop | 1.5 | 1.75 | 2 | 2.5 | 2.75 | 3 | 3.25 |
Back Neck Drop | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Pocket Width | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sleeve Opening | 3 | 3 | 3.5 | 4 | 4 | 4.5 | 4.5 |
Neck Opening (Seam to Seam) | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 |
Body Length from HPS | 22.5 | 24 | 26 | 28.5 | 29.5 | 30.5 | 31.5 |
Shoulder | 4.5 | 4.75 | 5 | 5.5 | 5.75 | 6 | 6.25 |
Hood height | 13 | 13.5 | 14 | 15 | 15 | 15 | 15 |
Pocket height | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 29.5 | 31 | 33.75 | 36 | 37.25 | 38.5 | 39.75 |
HOOD DEPTH | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
ACROSS SHOULDER- SEAM TO SEAM | 16 | 17 | 18.5 | 20 | 21 | 22 | 23 |
CUFF AND WAISTBAND WIDTH | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ARMSCYE CURVE FROM FOLD | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 |
ELBOW MID SLEEVE FROM UNDERARM | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 | 7.75 | 8 |
MID ARMSCYE SEAM TO SEAM | 15 | 16 | 17 | 19 | 20 | 21 | 22 |
SWEEP- on half | 16.25 | 17.25 | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 |
POCKET HEIGHT TO HAND OPENING | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Chest Width 1" Below Armhole | 18 | 19 | 20.25 | 22 | 23 | 24 | 25 |
BICEP 1" BELOW ARMHOLE | 8 | 8.25 | 8.5 | 9 | 9.25 | 9.5 | 9.75 |
AFX90UNZ | XS | S | M | L | XL | 2XL | 3XL |
$17.51
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04