Size |
Quantity |
Price |
EXP35SSZ
Independent Trading
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length from HPS | 27.75 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 | 32.25 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 |
Chest Width 1" Below Armhole | 21 | 22 | 23.5 | 25 | 26.5 | 27.25 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length from HPS | 27.75 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 | 32.25 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 |
Chest Width 1" Below Armhole | 21 | 22 | 23.5 | 25 | 26.5 | 27.25 | 28 |
$29.68
$22.95
$21.73
$30.48
$31.15
$29.58
$40.86
$40.65
$41.26
$31.15
$32.71
$31.15
$31.15
$32.71
$31.15
$22.82
$24.46
$17.45
$22.26
$20.89
$20.89
$17.02
$16.74
$34.53
$19.33
$35.06
$14.96
$22.61
$16.86
$16.65