Size |
Quantity |
Price |
IND400
Independent Trading
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Sweep | 16.5 | 17 | 18 | 19.5 | 21.5 | 22.5 | 23.5 | ||
Shoulder Width | 19.5 | 20 | 22 | 23.5 | 25.5 | 26.5 | 27.5 | ||
Front Neck Drop | 2.75 | 3 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | ||
Back Neck Drop | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
BODY LENGTH- FROM HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | ||
"CHEST WIDTH 1"" BELOW ARMHOLE" | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | ||
SLEEVE RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
SLEEVE CUFF OPENING | 4 | 4 | 4 | 4 | 4 | 4 | 4.25 | ||
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
WAIST RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
NECK SEAM TO SEAM | 9.75 | 10.25 | 10.25 | 10.75 | 10.75 | 11.25 | 11.75 | ||
HOOD HEIGHT FRONT | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
POUCH TOP WIDTH | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
POUCH BOTTOM WIDTH | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
POUCH HEIGHT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
HEIGHT TO BOTTOM HAND OPENING | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
POUCH HAND OPENING | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Armhole | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Sweep | 16.5 | 17 | 18 | 19.5 | 21.5 | 22.5 | 23.5 | ||
Shoulder Width | 19.5 | 20 | 22 | 23.5 | 25.5 | 26.5 | 27.5 | ||
Front Neck Drop | 2.75 | 3 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | ||
Back Neck Drop | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
BODY LENGTH- FROM HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | ||
"CHEST WIDTH 1"" BELOW ARMHOLE" | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | ||
SLEEVE RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
SLEEVE CUFF OPENING | 4 | 4 | 4 | 4 | 4 | 4 | 4.25 | ||
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
WAIST RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
NECK SEAM TO SEAM | 9.75 | 10.25 | 10.25 | 10.75 | 10.75 | 11.25 | 11.75 | ||
HOOD HEIGHT FRONT | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
POUCH TOP WIDTH | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
POUCH BOTTOM WIDTH | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
POUCH HEIGHT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
HEIGHT TO BOTTOM HAND OPENING | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
POUCH HAND OPENING | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Armhole | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
$20.58
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04