Size |
Quantity |
Price |
SS155R
Independent Trading
New
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Sweep | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Front Neck Drop | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
Back Neck Drop | .5 | .5 | .5 | .5 | .5 | .5 |
Pocket Width | 8 | 8 | 8 | 9 | 9 | 9 |
Sleeve Opening | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 |
Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Hood height | 15 | 15 | 15 | 15 | 15 | 15 |
Pocket height | 8 | 8 | 8 | 8 | 8 | 8 |
"CHEST WIDTH 1"" BELOW ARMHOLE" | 20 | 21 | 22 | 23 | 24 | 25 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 |
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 |
CUFF AND WAISTBAND WIDTH | 3 | 3 | 3 | 3 | 3 | 3 |
ACROSS SHOULDER SEAM TO SEAM | 17 | 18 | 19 | 20 | 21 | 22 |
NECK OPENING-SEAM TO SEAM | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
ARMHOLE ALONG RAGLAN SEAM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
"BICEP 1""BELOW ARMHOLE" | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Sweep | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Front Neck Drop | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
Back Neck Drop | .5 | .5 | .5 | .5 | .5 | .5 |
Pocket Width | 8 | 8 | 8 | 9 | 9 | 9 |
Sleeve Opening | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 |
Body Length from HPS | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Hood height | 15 | 15 | 15 | 15 | 15 | 15 |
Pocket height | 8 | 8 | 8 | 8 | 8 | 8 |
"CHEST WIDTH 1"" BELOW ARMHOLE" | 20 | 21 | 22 | 23 | 24 | 25 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 |
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 |
CUFF AND WAISTBAND WIDTH | 3 | 3 | 3 | 3 | 3 | 3 |
ACROSS SHOULDER SEAM TO SEAM | 17 | 18 | 19 | 20 | 21 | 22 |
NECK OPENING-SEAM TO SEAM | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
ARMHOLE ALONG RAGLAN SEAM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
"BICEP 1""BELOW ARMHOLE" | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
$20.58
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04