Size |
Quantity |
Price |
SS450Z
Independent Trading
New
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sweep | 17.5 | 18.5 | 19.5 | 21.5 | 22.5 | ||
Shoulder Width | 19 | 21 | 23 | 25 | 26 | ||
Front Neck Drop | 3 | 3.5 | 3.75 | 4 | 4.25 | ||
Back Neck Drop | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | |
BODY LENGTH- FROM HPS | 28 | 29 | 30 | 31 | 32 | ||
"CHEST WIDTH 1"" BELOW ARMHOLE" | 20 | 22 | 24 | 26 | 27 | ||
SLEEVE RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
SLEEVE CUFF OPENING | 4 | 4 | 4 | 4 | 4 | ||
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
WAIST RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
NECK SEAM TO SEAM | 10.25 | 10.25 | 10.75 | 10.75 | 11.25 | ||
HOOD HEIGHT FRONT | 16 | 16 | 16 | 16 | 16 | ||
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | ||
POUCH TOP WIDTH | 9 | 9 | 9 | 9 | 9 | ||
POUCH BOTTOM WIDTH | 14 | 14 | 14 | 14 | 14 | ||
POUCH HEIGHT | 10 | 10 | 10 | 10 | 10 | ||
HEIGHT TO BOTTOM HAND OPENING | 4 | 4 | 4 | 4 | 4 | ||
POUCH HAND OPENING | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Chest Width 1" Below Armhole | 20 | 22 | 24 | 26 | 27 | 28 | |
Armhole | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Sweep | 17.5 | 18.5 | 19.5 | 21.5 | 22.5 | ||
Shoulder Width | 19 | 21 | 23 | 25 | 26 | ||
Front Neck Drop | 3 | 3.5 | 3.75 | 4 | 4.25 | ||
Back Neck Drop | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | |
BODY LENGTH- FROM HPS | 28 | 29 | 30 | 31 | 32 | ||
"CHEST WIDTH 1"" BELOW ARMHOLE" | 20 | 22 | 24 | 26 | 27 | ||
SLEEVE RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
SLEEVE CUFF OPENING | 4 | 4 | 4 | 4 | 4 | ||
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
WAIST RIB WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
NECK SEAM TO SEAM | 10.25 | 10.25 | 10.75 | 10.75 | 11.25 | ||
HOOD HEIGHT FRONT | 16 | 16 | 16 | 16 | 16 | ||
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | ||
POUCH TOP WIDTH | 9 | 9 | 9 | 9 | 9 | ||
POUCH BOTTOM WIDTH | 14 | 14 | 14 | 14 | 14 | ||
POUCH HEIGHT | 10 | 10 | 10 | 10 | 10 | ||
HEIGHT TO BOTTOM HAND OPENING | 4 | 4 | 4 | 4 | 4 | ||
POUCH HAND OPENING | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Chest Width 1" Below Armhole | 20 | 22 | 24 | 26 | 27 | 28 | |
Armhole | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
$20.58
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04