Size |
Quantity |
Price |
SS650
Independent Trading
New
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Shoulder Width | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Armhole Straight | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Front Neck Drop | 2.5 | 2.75 | 2.75 | 2.75 | 3 | 3 |
Back Neck Drop | 1 | 1 | 1 | 1 | 1 | 1 |
BODY LENGTH- FROM HPS | 24 | 25 | 26 | 27 | 28 | 29 |
"CHEST WIDTH 1"" BELOW ARMHOLE" | 18 | 19 | 20 | 21 | 22 | 23 |
SWEEP (BOTTOM OPENING ALONG EDGE) | 15 | 16 | 17 | 18 | 19 | 20 |
SLEEVE RIB WIDTH | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
SLEEVE CUFF OPENING | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
WAIST RIB WIDTH | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
NECK SEAM TO SEAM | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
HOOD HEIGHT FRONT | 15 | 15 | 15 | 15 | 15 | 15 |
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 |
POUCH TOP WIDTH | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
POUCH BOTTOM WIDTH | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
POUCH HEIGHT | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
HEIGHT TO BOTTOM HAND OPENING | 2 | 2.25 | 2.5 | 2.5 | 2.75 | 2.75 |
POUCH HAND OPENING | 5 | 5 | 5 | 5 | 5 | 5 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Shoulder Width | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Armhole Straight | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Front Neck Drop | 2.5 | 2.75 | 2.75 | 2.75 | 3 | 3 |
Back Neck Drop | 1 | 1 | 1 | 1 | 1 | 1 |
BODY LENGTH- FROM HPS | 24 | 25 | 26 | 27 | 28 | 29 |
"CHEST WIDTH 1"" BELOW ARMHOLE" | 18 | 19 | 20 | 21 | 22 | 23 |
SWEEP (BOTTOM OPENING ALONG EDGE) | 15 | 16 | 17 | 18 | 19 | 20 |
SLEEVE RIB WIDTH | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
SLEEVE CUFF OPENING | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
WAIST RIB WIDTH | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
NECK SEAM TO SEAM | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
HOOD HEIGHT FRONT | 15 | 15 | 15 | 15 | 15 | 15 |
HOOD DEPTH | 10 | 10 | 10 | 10 | 10 | 10 |
POUCH TOP WIDTH | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
POUCH BOTTOM WIDTH | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
POUCH HEIGHT | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
HEIGHT TO BOTTOM HAND OPENING | 2 | 2.25 | 2.5 | 2.5 | 2.75 | 2.75 |
POUCH HAND OPENING | 5 | 5 | 5 | 5 | 5 | 5 |
$20.58
$17.39
$14.61
$11.99
$15.53
$16.74
$11.98
$19.79
$11.38
$13.20
$24.19
$29.04
$10.78
$35.72
$35.72
$22.73
$16.80
$22.15
$22.94
$31.15
$32.71
$30.21
$31.69
$24.20
$30.04
$30.21
$29.95
$30.35
$23.27
$30.04