$16.44
1524
In Stock
1532
Kishigo
Size |
Quantity |
Price |
S/M | L/XL | 2/3XL | 4/5XL | |
---|---|---|---|---|
Body Length | 27 | 27 | 28 1/2 | 29 |
Chest Circumference | 36-42 | 44-48 | 50-54 | 56-62 |
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
S/M | L/XL | 2/3XL | 4/5XL | |
---|---|---|---|---|
Body Length | 27 | 27 | 28 1/2 | 29 |
Chest Circumference | 36-42 | 44-48 | 50-54 | 56-62 |
Age Group | Adult |
Fabric / Material | 100% Polyester |
Array ( [120_2511] => 24 [121_2511] => 500 [2511_12948] => 500 [2511_13588] => 500 ) 1Array ( [120_2511] => SSA-B78429173 [121_2511] => SSA-B78429175 [2511_12948] => SSA-B78429177 [2511_13588] => SSA-B78429179 ) 1