Size |
Quantity |
Price |
NL3200
Next Level Apparel
New
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Shoulder Slope | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | |
Sweep | 18 1/4 | 19 3/4 | 21 1/4 | 23 1/4 | 25 1/4 | |
Neck Width-Seam to Seam | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | |
HPS length | 28 | 29 | 30 | 31 | 32 | |
Bust 1" below armhole | 19 | 20 1/2 | 22 | 24 | 26 | |
Across Shoulder (outside edge to edge) | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | |
Front cross - 5" from HPS | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | |
Back cross - 5" from HPS | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | |
Arm hole straight | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | |
Front neck drop-HPS to seam | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | |
Back neck drop-HPS to seam | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Underarm Seam | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | |
Slv length - frm shld edge | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | |
Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |
Sleeve, Sweep Hem | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | |
Neck Band | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Shoulder Slope | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | |
Sweep | 18 1/4 | 19 3/4 | 21 1/4 | 23 1/4 | 25 1/4 | |
Neck Width-Seam to Seam | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | |
HPS length | 28 | 29 | 30 | 31 | 32 | |
Bust 1" below armhole | 19 | 20 1/2 | 22 | 24 | 26 | |
Across Shoulder (outside edge to edge) | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | |
Front cross - 5" from HPS | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | |
Back cross - 5" from HPS | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | |
Arm hole straight | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | |
Front neck drop-HPS to seam | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | |
Back neck drop-HPS to seam | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Underarm Seam | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | |
Slv length - frm shld edge | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | |
Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |
Sleeve, Sweep Hem | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | |
Neck Band | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
$26.11
$19.91
$16.54
$11.35
$17.19
$13.73
$6.51
$9.05
$11.11
$8.64
$10.29
$16.86
$13.49
$9.05
$8.64
$15.14
$5.76
$5.76
$5.76
$6.66
$10.04
$7.65
$9.54
$5.85
$6.51
$5.76
$7.16
$3.54
$8.24
$21.11