Size |
Quantity |
Price |
NL3533
Next Level Apparel
New
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Sweep | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 | |
Waist Width | 13 | 14 | 15 | 16 | 17 | |
HPS length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | |
Across Shoulder (outside edge to edge) | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | |
Front cross - 5" from HPS | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 | |
Back cross - 5" from HPS | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | |
Arm hole straight | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 3/8 | |
Bust 1" below armhole | 14 | 15 | 16 | 17 1/2 | 19 | |
Neck Width (inside edge to edge) | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | |
Front neck drop-HPS to edge | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | |
Back neck drop-HPS to edge | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | |
Shoulder strap width | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Neck & Armhole Binding | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Waist position HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Sweep | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 | |
Waist Width | 13 | 14 | 15 | 16 | 17 | |
HPS length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | |
Across Shoulder (outside edge to edge) | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | |
Front cross - 5" from HPS | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 | |
Back cross - 5" from HPS | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | |
Arm hole straight | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 3/8 | |
Bust 1" below armhole | 14 | 15 | 16 | 17 1/2 | 19 | |
Neck Width (inside edge to edge) | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | |
Front neck drop-HPS to edge | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | |
Back neck drop-HPS to edge | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | |
Shoulder strap width | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Neck & Armhole Binding | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Waist position HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 |
$11.13
$14.81
$11.13
$11.20
$9.16
$14.81
$5.41
$7.96
$11.20
$8.54
$6.19
$11.20
$8.73
$7.49
$7.14
$13.25
$11.68
$15.60
$11.68
$11.68
$9.95
$15.60
$6.27
$13.25
$11.68
$11.68
$11.68
$11.68
$9.95
$6.16