$18.72
2448
In Stock
5700
Red Kap
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length Back | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 |
| Chest Circumference | 39 1/4 | 43 1/4 | 47 1/4 | 51 1/4 | 55 1/4 | 59 1/4 | 63 1/4 |
| Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length Back | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 |
| Chest Circumference | 39 1/4 | 43 1/4 | 47 1/4 | 51 1/4 | 55 1/4 | 59 1/4 | 63 1/4 |
| Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |
| Age Group | Adult |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[10_4730] => 62
[2_4730] => 268
[4_4730] => 479
[5_4730] => 500
[12_4730] => 500
[11_4730] => 451
[8_4730] => 188
)
1Array
(
[10_4730] => SSA-B46230002
[2_4730] => SSA-B46230003
[4_4730] => SSA-B46230004
[5_4730] => SSA-B46230005
[12_4730] => SSA-B46230006
[11_4730] => SSA-B46230007
[8_4730] => SSA-B46230008
)
1