$89.22
1158
In Stock
CT30
Red Kap
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest Circumference | 32 1/2 - 36 | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 - 48 | 48 1/2 - 52 | 52 1/2 - 56 | 56 1/2 - 60 |
Numerical Sizes | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Waist Extended | 32 1/2 - 34 1/2 | 36 1/2 - 38 1/2 | 40 1/2 - 42 1/2 | 44 1/2 - 46 1/2 | 48 1/2 - 50 1/2 | 52 1/2 - 54 1/2 | 56 1/2 - 58 1/2 |
Tall sizes available under style CT30T
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest Circumference | 32 1/2 - 36 | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 - 48 | 48 1/2 - 52 | 52 1/2 - 56 | 56 1/2 - 60 |
Numerical Sizes | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Waist Extended | 32 1/2 - 34 1/2 | 36 1/2 - 38 1/2 | 40 1/2 - 42 1/2 | 44 1/2 - 46 1/2 | 48 1/2 - 50 1/2 | 52 1/2 - 54 1/2 | 56 1/2 - 58 1/2 |
Array ( [2_2871] => 92 [4_2871] => 126 [5_2871] => 392 [12_2871] => 319 [11_2871] => 118 [8_2871] => 72 [13_2871] => 39 ) 1Array ( [2_2871] => SSA-B90930653 [4_2871] => SSA-B90930654 [5_2871] => SSA-B90930655 [12_2871] => SSA-B90930656 [11_2871] => SSA-B90930657 [8_2871] => SSA-B90930658 [13_2871] => SSA-B90930659 ) 1