$13.08
Not In Stock
987
Gildan
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 31 1/2 | 33 1/4 | 35 | 36 1/2 | 38 | 40 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 31 1/2 | 33 1/4 | 35 | 36 1/2 | 38 | 40 |
Age Group | Adult |
Tag / Label | Tear Away Label |
Fabric / Material | Ringspun Cotton |
Array ( [2_13015] => 0 [11_13015] => 0 [12_15931] => 0 [2_8740] => 0 [8_15932] => 0 [11_13008] => 0 [8_13008] => 0 [2_13009] => 0 ) 1Array ( [2_13015] => SSA-B50960003 [11_13015] => SSA-B50960007 [12_15931] => SSA-B50960586 [2_8740] => SSA-B50960653 [8_15932] => SSA-B50960708 [11_13008] => SSA-B50960977 [8_13008] => SSA-B50960978 [2_13009] => SSA-B50960263 ) 1