$16.87
3742
In Stock
0413
Chef Designs
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1//8 - 29 1/4 | 29 1/2 - 29 5/8 | 29 7/8 - 30 | 30 1/4 - 30 3/8 | 30 5/8 - 30 3/4 | 31 - 31 1/8 | 31 3/8 - 31 1/2 | 31 3/4 - 31 7/8 | 32 1/8 - 32 1/4 |
| Chest Circumference | 37 1/2 - 39 1/2 | 41 1/2 - 43 1/2 | 45 1/2 - 47 1/2 | 49 1/2 - 51 1/2 | 53 1/2 - 55 1/2 | 57 1/2 - 59 1/2 | 61 1/2 - 63 1/2 | 65 1/2 - 67 1/2 | 69 1/2 - 71 1/2 |
| Sleeve Length (From Center Back) | 31 1/4 - 31 5/8 | 32 - 32 3/8 | 32 3/4 - 33 1/8 | 33 1/2 - 33 7/8 | 34 1/4 - 34 5/8 | 35 - 35 3/8 | 33 3/4 - 36 1/8 | 36 1/2 - 36 7/8 | 37 1/4 - 37 5/8 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1//8 - 29 1/4 | 29 1/2 - 29 5/8 | 29 7/8 - 30 | 30 1/4 - 30 3/8 | 30 5/8 - 30 3/4 | 31 - 31 1/8 | 31 3/8 - 31 1/2 | 31 3/4 - 31 7/8 | 32 1/8 - 32 1/4 |
| Chest Circumference | 37 1/2 - 39 1/2 | 41 1/2 - 43 1/2 | 45 1/2 - 47 1/2 | 49 1/2 - 51 1/2 | 53 1/2 - 55 1/2 | 57 1/2 - 59 1/2 | 61 1/2 - 63 1/2 | 65 1/2 - 67 1/2 | 69 1/2 - 71 1/2 |
| Sleeve Length (From Center Back) | 31 1/4 - 31 5/8 | 32 - 32 3/8 | 32 3/4 - 33 1/8 | 33 1/2 - 33 7/8 | 34 1/4 - 34 5/8 | 35 - 35 3/8 | 33 3/4 - 36 1/8 | 36 1/2 - 36 7/8 | 37 1/4 - 37 5/8 |
| Age Group | Adult |
| Thickness | Heavy (Over 6 Oz.,) |
| Fabric / Material | 65/35 Poly/Cotton |
Array
(
[14_4730] => 164
[10_4730] => 473
[2_4730] => 500
[4_4730] => 500
[5_4730] => 499
[12_4730] => 500
[11_4730] => 500
[8_4730] => 385
[13_4730] => 221
)
1Array
(
[14_4730] => SSA-B85130001
[10_4730] => SSA-B85130002
[2_4730] => SSA-B85130003
[4_4730] => SSA-B85130004
[5_4730] => SSA-B85130005
[12_4730] => SSA-B85130006
[11_4730] => SSA-B85130007
[8_4730] => SSA-B85130008
[13_4730] => SSA-B85130009
)
1