$5.23
278
In Stock
DG200W
Devon & Jones
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 23 3/4 | 25 3/4 |
| Sleeve Length | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/8 | 17 3/4 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 23 3/4 | 25 3/4 |
| Sleeve Length | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/8 | 17 3/4 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[2_3439] => 153
[11_3439] => 103
[8_3439] => 22
)
1Array
(
[2_3439] => SSA-B632B2703
[11_3439] => SSA-B632B2707
[8_3439] => SSA-B632B2708
)
1