$13.65
Not In Stock
DG478
Devon & Jones
Size |
Quantity |
Price |
S | M | XL | 2XL | |
---|---|---|---|---|
Body Length | 27 1/4 | 28 1/4 | 30 1/4 | 31 1/4 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 25 1/2 | 27 |
Sleeve Length | 34 | 35 | 37 | 38 |
S | M | XL | 2XL | |
---|---|---|---|---|
Body Length | 27 1/4 | 28 1/4 | 30 1/4 | 31 1/4 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 25 1/2 | 27 |
Sleeve Length | 34 | 35 | 37 | 38 |
Age Group | Adult |
Gender | Male |
Thickness | Heavy (Over 6 Oz.,) |
Fabric / Material | 100% Cotton |
Array ( [2_12916] => 0 [12_12916] => 0 [12_5093] => 0 [11_5093] => 0 [2_5095] => 0 [4_5095] => 0 ) 1Array ( [2_12916] => SSA-B658B2093 [12_12916] => SSA-B658B2096 [12_5093] => SSA-B658B2506 [11_5093] => SSA-B658B2507 [2_5095] => SSA-B658B2653 [4_5095] => SSA-B658B2654 ) 1