$11.76
1009
In Stock
DP465W
Devon & Jones
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 19 1/2 | 21 1/2 | 23 | 25 | 27 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 19 1/2 | 21 1/2 | 23 | 25 | 27 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Heavy (Over 6 Oz.,) |
Array
(
[10_224] => 74
[2_224] => 397
[4_224] => 294
[5_224] => 244
[11_224] => 0
)
1Array
(
[10_224] => SSA-B727B2502
[2_224] => SSA-B727B2503
[4_224] => SSA-B727B2504
[5_224] => SSA-B727B2505
[11_224] => SSA-B727B2507
)
1