$10.92
1478
In Stock
223
Paragon
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 |
Age Group | Adult |
Tag / Label | Tear Away Label |
Thickness | Lightweight (4 - 5 Oz.,) |
Treatment | Performance |
Array ( [2_3439] => 120 [4_3439] => 300 [5_3439] => 482 [12_3439] => 360 [11_3439] => 168 [8_3439] => 48 [4_3701] => 0 [12_3701] => 0 [8_3701] => 0 ) 1Array ( [2_3439] => SSA-B12971703 [4_3439] => SSA-B12971704 [5_3439] => SSA-B12971705 [12_3439] => SSA-B12971706 [11_3439] => SSA-B12971707 [8_3439] => SSA-B12971708 [4_3701] => SSA-B12971754 [12_3701] => SSA-B12971756 [8_3701] => SSA-B12971758 ) 1