$20.81
Not In Stock
22720
Weatherproof
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Chest Circumference | 41 | 44 | 47 | 50 | 53 | 56 |
| Sleeve Length (From Center Back) | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 1/4 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Chest Circumference | 41 | 44 | 47 | 50 | 53 | 56 |
| Sleeve Length (From Center Back) | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 1/4 |
| Age Group | Adult |
| Thickness | Lightweight (4 - 5 Oz.,) |
Array
(
[4_224] => 0
[5_224] => 0
[12_224] => 0
[11_224] => 0
[8_224] => 0
)
1Array
(
[4_224] => SSA-B09352504
[5_224] => SSA-B09352505
[12_224] => SSA-B09352506
[11_224] => SSA-B09352507
[8_224] => SSA-B09352508
)
1