$30.59
4316
In Stock
EXP120PFV
Independent Trading Co.
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
Array ( [10_224] => 145 [2_224] => 553 [4_224] => 901 [5_224] => 1026 [12_224] => 814 [11_224] => 529 [8_224] => 348 ) 1Array ( [10_224] => SSA-B12276502 [2_224] => SSA-B12276503 [4_224] => SSA-B12276504 [5_224] => SSA-B12276505 [12_224] => SSA-B12276506 [11_224] => SSA-B12276507 [8_224] => SSA-B12276508 ) 1