$30.59
2532
In Stock
EXP220PFV
Independent Trading Co.
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 1/4 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 1/4 |
Array ( [10_224] => 394 [2_224] => 343 [4_224] => 562 [5_224] => 549 [12_224] => 500 [11_224] => 184 ) 1Array ( [10_224] => SSA-B12676502 [2_224] => SSA-B12676503 [4_224] => SSA-B12676504 [5_224] => SSA-B12676505 [12_224] => SSA-B12676506 [11_224] => SSA-B12676507 ) 1